Schedule   Standings   Scores   Stats

Pitching Match Ups   Odds   Match Ups   5* Pick
Record & Fact Book    Scoreboard  News    Injuries    Transactions
 

 

 
 
American League East
Team W L Pct. GB Home Road East Cent. West L10 Strk
x-N.Y. Yankees 97 65 .599 - 50-31 47-34 46-28 23-12 18-17 5-5 L 2
Toronto 87 75 .537 10 50-31 37-44 43-31 18-17 17-18 7-3 W 2
Boston 86 76 .531 11 48-33 38-43 40-35 15-19 15-20 5-5 W 1
Baltimore 70 92 .432 27 40-41 30-51 31-44 17-17 13-22 4-6 L 1
Tampa Bay 61 101 .377 36 41-40 20-61 26-48 13-21 11-25 3-7 L 4
American League Central
Team W L Pct. GB Home Road East Cent. West L10 Strk
x-Minnesota 96 66 .593 - 54-27 42-39 22-13 41-35 17-16 6-4 W 1
y-Detroit 95 67 .586 1 46-35 49-32 16-17 45-30 19-17 4-6 L 5
Chi. White Sox 90 72 .556 6 49-32 41-40 17-17 40-36 19-15 5-5 L 1
Cleveland 78 84 .481 18 44-37 34-47 19-14 35-40 16-20 8-2 W 4
Kansas City 62 100 .383 34 34-47 28-53 12-25 27-47 13-20 4-6 W 3
American League West
Team W L Pct. GB Home Road East Cent. West L10 Strk
x-Oakland 93 69 .574 - 49-32 44-37 29-15 22-21 34-23 4-6 W 1
L.A. Angels 89 73 .549 4 45-36 44-37 26-19 24-18 32-25 7-3 L 1
Texas 80 82 .494 13 39-42 41-40 22-21 22-22 29-28 3-7 L 2
Seattle 78 84 .481 15 44-37 34-47 25-19 20-23 19-38 5-5 W 2
 
 
 
 
National League East
Team W L Pct. GB Home Road East Cent. West L10 Strk
x-N.Y. Mets 97 65 .599 - 50-31 47-34 45-29 23-17 23-10 5-5 W 4
Philadelphia 85 77 .525 12 41-40 44-37 41-34 20-17 19-13 6-4 L 1
Atlanta 79 83 .488 18 40-41 39-42 35-38 22-17 17-18 5-5 W 1
Florida 78 84 .481 19 42-39 36-45 33-42 22-17 14-16 3-7 W 1
Washington 71 91 .438 26 41-40 30-51 31-42 20-19 13-19 5-5 L 3
National League Central
Team W L Pct. GB Home Road East Cent. West L10 Strk
x-St. Louis 83 78 .516 - 49-31 34-47 16-15 39-42 23-11 3-7 L 1
Houston 82 80 .506 44-37 38-43 16-18 45-32 14-19 8-2 L 1
Cincinnati 80 82 .494 42-39 38-43 17-15 46-38 11-20 6-4 L 2
Milwaukee 75 87 .463 48-33 27-54 13-18 37-45 19-15 6-4 W 1
Pittsburgh 67 95 .414 16½ 43-38 24-57 15-19 34-44 15-20 2-8 W 2
Chi. Cubs 66 96 .407 17½ 36-45 30-51 10-22 42-42 10-21 4-6 W 1
National League West
Team W L Pct. GB Home Road East Cent. West L10 Strk
x-San Diego 88 74 .543 - 43-38 45-36 16-18 26-12 39-36 8-2 W 2
y-L.A. Dodgers 88 74 .543 - 49-32 39-42 19-13 21-20 43-31 9-1 W 7
San Francisco 76 85 .472 11½ 43-38 33-47 12-19 19-21 37-38 1-9 L 4
Arizona 76 86 .469 12 39-42 37-44 11-21 24-16 37-38 4-6 L 2
Colorado 76 86 .469 12 44-37 32-49 18-15 16-23 31-44 5-5 L 1
 

() - Magic number
x - Clinched division title
y - Clinched wild-card title
z - Clinched playoff berth