Schedule    Standings

Scores    Stats

Injuries    Match Ups

Odds    5* Pick

Record & Fact Book     Scoreboard     Season Preview     News     Transactions
Atlantic Division
Team W L Pct. GB Home Road Conf Div Strk L10
y-Toronto 47 35 0.573 - 30 - 11 17 - 24 33 - 19 11 - 5 L2 7-3
x-New Jersey 41 41 0.500 6 24 - 17 17 - 24 31 - 21 10 - 6 W4 8-2
Philadelphia 35 47 0.427 12 21 - 20 14 - 27 24 - 28 9 - 7 W1 6-4
New York 33 49 0.402 14 19 - 22 14 - 27 22 - 30 3 - 13 W1 2-8
Boston 24 58 0.293 23 12 - 29 12 - 29 16 - 36 7 - 9 L1 2-8
Central Division
Team W L Pct. GB Home Road Conf Div Strk L10
z-Detroit 53 29 0.646 - 26 - 15 27 - 14 36 - 16 9 - 7 W2 7-3
x-Cleveland 50 32 0.610 3 30 - 11 20 - 21 31 - 21 10 - 6 W4 7-3
x-Chicago 49 33 0.598 4 31 - 10 18 - 23 36 - 16 12 - 4 L1 7-3
Indiana 35 47 0.427 18 22 - 19 13 - 28 25 - 27 8 - 8 L4 4-6
Milwaukee 28 54 0.341 25 18 - 23 10 - 31 15 - 37 1 - 15 L1 3-7
Southeast Division
Team W L Pct. GB Home Road Conf Div Strk L10
y-Miami 44 38 0.537 - 27 - 14 17 - 24 27 - 25 9 - 7 L2 5-5
x-Washington 41 41 0.500 3 26 - 15 15 - 26 27 - 25 8 - 8 W1 2-8
x-Orlando 40 42 0.488 4 25 - 16 15 - 26 26 - 26 9 - 7 W4 7-3
Charlotte 33 49 0.402 11 20 - 21 13 - 28 24 - 28 9 - 7 L1 6-4
Atlanta 30 52 0.366 14 18 - 23 12 - 29 17 - 35 5 - 11 W1 3-7
 
 
Southwest Division
Team W L Pct. GB Home Road Conf Div Strk L10
z-Dallas 67 15 0.817 - 36 - 5 31 - 10 40 - 12 14 - 2 W1 6-4
x-San Antonio 58 24 0.707 9 31 - 10 27 - 14 38 - 14 10 - 6 L3 6-4
x-Houston 52 30 0.634 15 28 - 13 24 - 17 28 - 24 8 - 8 L1 6-4
N.O./Okla. City 39 43 0.476 28 24 - 17 15 - 26 23 - 29 6 - 10 W2 7-3
Memphis 22 60 0.268 45 14 - 27 8 - 33 14 - 38 2 - 14 W3 4-6
Northwest Division
Team W L Pct. GB Home Road Conf Div Strk L10
y-Utah 51 31 0.622 - 31 - 10 20 - 21 32 - 20 10 - 6 W2 4-6
x-Denver 45 37 0.549 6 23 - 18 22 - 19 27 - 25 9 - 7 W2 9-1
Minnesota 32 50 0.390 19 20 - 21 12 - 29 18 - 34 6 - 10 L7 2-8
Portland 32 50 0.390 19 18 - 23 14 - 27 19 - 33 7 - 9 L2 3-7
Seattle 31 51 0.378 20 20 - 21 11 - 30 18 - 34 8 - 8 L5 1-9
Pacific Division
Team W L Pct. GB Home Road Conf Div Strk L10
y-Phoenix 61 21 0.744 - 33 - 8 28 - 13 36 - 16 11 - 5 L2 7-3
x-L.A. Lakers 42 40 0.512 19 25 - 16 17 - 24 28 - 24 10 - 6 W2 4-6
x-Golden St. 42 40 0.512 19 30 - 11 12 - 29 28 - 24 6 - 10 W5 9-1
L.A. Clippers 40 42 0.488 21 25 - 16 15 - 26 23 - 29 8 - 8 L1 5-5
Sacramento 33 49 0.402 28 20 - 21 13 - 28 18 - 34 5 - 11 L2 3-7

x-clinched playoff berth
y-denotes division winner
z-denotes conference winner