Schedule    Standings

Scores    Stats

  Injuries    Match Ups

Odds    5* Pick

History     Rulebook     Stanley Cup     Hall of Fame     Transactions     Scoreboard
 
 
 
NHL 2006/07 Regular Season Standings
 
Atlantic Division
Team W L OT Pts GF GA Home Road L 10 Strk
y-New Jersey 49 24 9 107 216 201 25-10-6 24-14-3 6-3-1 L1
x-Pittsburgh 47 24 11 105 277 246 26-10-5 21-14-6 6-3-1 W2
x-N.Y. Rangers 42 30 10 94 242 216 21-15-5 21-15-5 7-2-1 L1
x-N.Y. Islanders 40 30 12 92 248 240 22-13-6 18-17-6 6-3-1 W4
Philadelphia 22 48 12 56 214 303 10-24-7 12-24-5 2-7-1 W1
Northeast Division
Team W L OT Pts GF GA Home Road L 10 Strk
yz-Buffalo 53 22 7 113 308 242 28-10-3 25-12-4 7-3-0 L1
x-Ottawa 48 25 9 105 288 222 25-13-3 23-12-6 6-2-2 W1
Toronto 40 31 11 91 258 269 21-15-5 19-16-6 6-3-1 W1
Montreal 42 34 6 90 245 256 26-12-3 16-22-3 7-3-0 L2
Boston 35 41 6 76 219 289 18-19-4 17-22-2 1-8-1 L6
Southeast Division
Team W L OT Pts GF GA Home Road L 10 Strk
y-Atlanta 43 28 11 97 246 245 23-12-6 20-16-5 6-3-1 W2
x-Tampa Bay 44 33 5 93 253 261 22-18-1 22-15-4 5-4-1 L2
Carolina 40 34 8 88 241 253 21-16-4 19-18-4 5-5-0 W1
Florida 35 31 16 86 247 257 23-12-6 12-19-10 5-2-3 L1
Washington 28 40 14 70 235 286 17-17-7 11-23-7 3-6-1 L1
 
 
 
 
Central Division
Team W L OT Pts GF GA Home Road L 10 Strk
yz-Detroit 50 19 13 113 254 199 29-4-8 21-15-5 5-1-4 W1
x-Nashville 51 23 8 110 272 212 28-8-5 23-15-3 5-3-2 W2
St. Louis 34 35 13 81 214 254 18-19-4 16-16-9 4-5-1 L2
Columbus 33 42 7 73 201 249 18-19-4 15-23-3 5-5-0 L1
Chicago 31 42 9 71 201 258 17-20-4 14-22-5 4-6-0 L2
Northwest Division
Team W L OT Pts GF GA Home Road L 10 Strk
y-Vancouver 49 26 7 105 222 201 26-11-4 23-15-3 6-3-1 L1
x-Minnesota 48 26 8 104 235 191 29-7-5 19-19-3 7-2-1 W3
x-Calgary 43 29 10 96 258 226 30-9-2 13-20-8 6-4-0 L4
Colorado 44 31 7 95 272 251 22-16-3 22-15-4 7-2-1 W1
Edmonton 32 43 7 71 195 248 19-19-3 13-24-4 2-8-0 W1
Pacific Division
Team W L OT Pts GF GA Home Road L 10 Strk
y-Anaheim 48 20 14 110 258 208 26-6-9 22-14-5 5-3-2 W1
x-San Jose 51 26 5 107 258 199 25-12-4 26-14-1 7-1-2 L1
x-Dallas 50 25 7 107 226 197 28-11-2 22-14-5 7-1-2 W2
Los Angeles 27 41 14 68 227 283 16-16-9 11-25-5 3-7-0 W1
Phoenix 31 46 5 67 216 284 18-20-3 13-26-2 3-6-1 W1
 

x-clinched playoff berth
y-denotes division winner
z-denotes conference winner